<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Sales &#8211; Huntsville Real Estate &#8211; Huntsville Homes for Sale</title>
	<atom:link href="https://athomeshuntsville.com/realestate/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://athomeshuntsville.com/realestate</link>
	<description>A guide for local market conditions, MLS property searches, buying selling tips, and much more.</description>
	<lastBuildDate>Thu, 15 Jan 2015 18:57:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>
	<item>
		<title>Huntsville AL Housing Market Slows</title>
		<link>https://athomeshuntsville.com/realestate/2014/05/26/huntsville-al-housing-market-slows/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Mon, 26 May 2014 15:46:23 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Prices]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=18748</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How&#8217;s the Huntsville Market?</title>
		<link>https://athomeshuntsville.com/realestate/2013/04/28/hows-the-huntsville-market/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 17:06:27 +0000</pubDate>
				<category><![CDATA[Huntsville Home Buyer Tips]]></category>
		<category><![CDATA[Huntsville Home Seller Tips]]></category>
		<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Prices]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=15885</guid>

					<description><![CDATA[Huntsville Housing Market Q1Fy13 Huntsville Home Sales The Trend is Your Friend, an old investment adage reminds us; and when it comes to the Huntsville Housing Market for the first quarter of 2013, this old saying is very fitting indeed! Huntsville home sales were up 9.6% for the first quarter of 2013, when compared to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Agent of the Week &#8211; Dave Trueb!</title>
		<link>https://athomeshuntsville.com/realestate/2013/04/17/agent-of-the-week-dave-trueb/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 16:07:44 +0000</pubDate>
				<category><![CDATA[@ Homes Agents]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[@Homes Realty Group]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[How To Find Your Home]]></category>
		<category><![CDATA[Huntsville Listing Service]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Why Use An Agent]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=15692</guid>

					<description><![CDATA[For both buyers and sellers alike, sometimes real estate can be a stressful, pain staking, nail biting experience. And that&#8217;s what we love about Dave &#8211; if ever there was an agent who can make you laugh when you might otherwise want to cry, it&#8217;s this guy. Don&#8217;t let his awesome sense of humor or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Agent of the Week: Laura Duncan!</title>
		<link>https://athomeshuntsville.com/realestate/2013/04/03/real-estate-agent-laura-duncan/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 14:00:28 +0000</pubDate>
				<category><![CDATA[@ Homes Agents]]></category>
		<category><![CDATA[@Homes Realty]]></category>
		<category><![CDATA[@Homes Realty Group]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<category><![CDATA[Huntsville Realtor]]></category>
		<category><![CDATA[Listing agent in Huntsville]]></category>
		<category><![CDATA[Listing my home for sale in huntsville]]></category>
		<category><![CDATA[Why Use An Agent]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=15276</guid>

					<description><![CDATA[Our company unlike many real estate companies is not founded on the &#8216;Mythical Super Agent&#8221; syndrome. And frankly its quite rewarding to be surrounded by so many great real estate professionals in our office; each a star in their own right. This week we would like to introduce another one of our great agents: Laura Duncan. If [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>@Homes Radio &#8211; All About HOA</title>
		<link>https://athomeshuntsville.com/realestate/2013/03/23/homes-radio-all-about-hoa/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 08:30:25 +0000</pubDate>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Huntsville Neighborhoods / Subdivisions]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Golf Communities]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Gated Communities]]></category>
		<category><![CDATA[Huntsville New Neighborhoods]]></category>
		<category><![CDATA[Madison Al Neighborhoods]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Why Use An Agent]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=15256</guid>

					<description><![CDATA[In our area an HOA can make (but mostly break) the reputation of a community. To learn more about why that is, we turn to Ed Collins. Ed currently serves as president of the Madison Homeowner’s Association Network and Director for the Alabama Concerned Homeowner’s Alliance. Check out Ed’s tips and advice in the video [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>@Homes Radio &#8211; &#8220;Lend&#8221; Us Your Ears</title>
		<link>https://athomeshuntsville.com/realestate/2013/03/21/homes-radio-lend-us-your-ears/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 14:41:20 +0000</pubDate>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Huntsville Alabama Mortgages]]></category>
		<category><![CDATA[@Homes Realty]]></category>
		<category><![CDATA[@Homes Realty Group]]></category>
		<category><![CDATA[BUY a HOME]]></category>
		<category><![CDATA[Buying Huntsville Foreclosures]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Loan Programs]]></category>
		<category><![CDATA[mortgage criteria]]></category>
		<category><![CDATA[Mortgage Qualification]]></category>
		<category><![CDATA[Shopping For Deals]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=15234</guid>

					<description><![CDATA[If you missed our most recent edition of @Homes Radio you have some major catching up to do! We had a GREAT discussion with loan office Shelle Neupert of PNC Bank about getting financed for a home, improving your credit, and how to avoid any mortgage &#8220;snafu&#8221;s after you’re under contract for your home. We [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Housing Market &#8211; First Half of 2012</title>
		<link>https://athomeshuntsville.com/realestate/2012/08/04/huntsville-housing-market-first-half-of-2012/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 04 Aug 2012 14:39:20 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<category><![CDATA[Huntsville Market Reports]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=14092</guid>

					<description><![CDATA[With the first half of 2012 is behind us, its a good time to take a closer look at the local Huntsville Real Estate market and assess how the overall market is doing. I think you all know me well enough by now to realize I don’t sugar coat things, I don’t “spin” my articles to please [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Real Estate Market &#8211; Recovering in 2012!</title>
		<link>https://athomeshuntsville.com/realestate/2012/06/30/huntsville-real-estate-market-recovery-2012/</link>
					<comments>https://athomeshuntsville.com/realestate/2012/06/30/huntsville-real-estate-market-recovery-2012/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:47:10 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=13868</guid>

					<description><![CDATA[With the first half of 2012 nearly behind us I took a brief look at what is shaping up to be a recovery year for the Huntsville Real Estate Market. I have tracked the sales data back to 2006, when our market was nearing its all time peak and I’m happy to announce  &#8230;BUYERS ARE [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2012/06/30/huntsville-real-estate-market-recovery-2012/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Housing Market 2011 Wrap-up</title>
		<link>https://athomeshuntsville.com/realestate/2012/01/28/housing-market-2011-wrapup/</link>
					<comments>https://athomeshuntsville.com/realestate/2012/01/28/housing-market-2011-wrapup/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:13:48 +0000</pubDate>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Huntsville Real Estate News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Prices]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=12549</guid>

					<description><![CDATA[Another One Bites the Dust With 2011 now in the history books, it&#8217;s time to reflect and plan for the future. 2011 marked @Homes Realty Group&#8217;s 2nd year of business as an independent brokerage and it was a year of growth! Our Huntsville brokerage business grew in several dimensions during the year with increases in; sales volume, [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2012/01/28/housing-market-2011-wrapup/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Housing Market Slows</title>
		<link>https://athomeshuntsville.com/realestate/2011/11/20/hsv-housing-market-slowdown/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:34:51 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=11706</guid>

					<description><![CDATA[Seasonal Slow Down Has Arrived While the good news is the seasonal slowdown is a month late, nonetheless the Huntsville Housing Market has slowed as we head into the holiday season. Seasonal slowdowns are the norm in our business and this year will be no exception. Single Family Home Sales in Madison County, slowed in Oct [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Housing Market Rocks Sept 2011</title>
		<link>https://athomeshuntsville.com/realestate/2011/10/22/housing-market-rocks/</link>
					<comments>https://athomeshuntsville.com/realestate/2011/10/22/housing-market-rocks/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 13:40:06 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Huntsville Real Estate News]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=11280</guid>

					<description><![CDATA[As Septembers Go &#8211; A Great September! September 2011 will go down as a Huntsville Real Estate market marker, a month to watch and compare closely as we move forward into 2012. With &#8216;409&#8217; single family home closings this past month, home sales in Madison County are on-par with the highest points of the year, [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2011/10/22/housing-market-rocks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Real Estate &#8211; The New Normal</title>
		<link>https://athomeshuntsville.com/realestate/2011/08/20/huntsville-real-estate-the-new-normal/</link>
					<comments>https://athomeshuntsville.com/realestate/2011/08/20/huntsville-real-estate-the-new-normal/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:55:00 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=10708</guid>

					<description><![CDATA[Seasonality Returns to the Market As a Realtor®, I of course was a big fan of the Housing Tax-Credits of late 2009 and mid 2010. Nonetheless on the market statistics side of our business, these tax-credits virtually removed the normal seasonality of the Real Estate business, rendering 2010 almost useless for year-over-year comparisons. However 2010 as whole is [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2011/08/20/huntsville-real-estate-the-new-normal/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Housing Market &#8211; 2011 Begins with a Bang!</title>
		<link>https://athomeshuntsville.com/realestate/2011/02/17/housing-market-begins-2011-with-a-bang/</link>
					<comments>https://athomeshuntsville.com/realestate/2011/02/17/housing-market-begins-2011-with-a-bang/#comments</comments>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:32:19 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=9596</guid>

					<description><![CDATA[Woot &#8211; Woot!  What a difference a month can make, internally the Huntsville Housing Market has awakened from its deep autumn-winter slumber and buyers are out shopping in-mass. &#8230;Oh happy day! January is consistently the slowest sales month of the year within the Huntsville Real Estate Market. &#8230;Thus its a good month to take a [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2011/02/17/housing-market-begins-2011-with-a-bang/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Housing Market 2006-2010</title>
		<link>https://athomeshuntsville.com/realestate/2011/01/17/huntsville-housing-market/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:16:14 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=8847</guid>

					<description><![CDATA[Year in Review 2010 With another year now behind us, its the perfect opportunity to take a look at the Huntsville Housing Market from a big picture annual perspective. Huntsville home sales totaled 4,085 transactions in 2010, down -7.6% from the previous year&#8217;s (2009) performance of 4,423 home sales.  Nonetheless when viewing year-over-year performance from a revenue [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Metro Housing Market Weakens</title>
		<link>https://athomeshuntsville.com/realestate/2010/10/20/huntsville-housing-market-weakens/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:00:56 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=7575</guid>

					<description><![CDATA[The Huntsville Housing Market within the metro area weakened in September. Declining -5.6% from August levels and -16.6% when comparing unit home sales year-over-year. Looking at the following chart, the trend-line of home sales within the Huntsville metro area has steadily declined from a peak Sept sales figure of 381 units in 2006, to 236 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Housing Market &#8211; Aug 2010</title>
		<link>https://athomeshuntsville.com/realestate/2010/09/19/huntsville-housing-market-aug-2010/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:04:09 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=6968</guid>

					<description><![CDATA[Huntsville Home Sales continued at a slower pace in August 2010 with 250 reported closings within the Huntsville Metro Area. While up slightly over July&#8217;s performance, August 2010 sales numbers were down -14.7% when compared to the 293 transactions reported a year ago in August 2009 and continue the downward trend our local market has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Housing Enters Strong Buyer Market</title>
		<link>https://athomeshuntsville.com/realestate/2010/08/15/huntsvillle-housing-market-report/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:16:41 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=6720</guid>

					<description><![CDATA[With inventory levels at an all time high and the federal Tax-Credits for home buyers now behind us, the Huntsville Housing Market has entered a strong buyer&#8217;s market phase. The most recent Tax-Credit had the effect of accelerating home sales into the 2-3 months leading up to its expiration (June 2010), in effect producing artificially [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Credit Ends with Bang &#8211; What&#8217;s Next?</title>
		<link>https://athomeshuntsville.com/realestate/2010/07/18/huntsville-home-sales-break-out/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 15:35:52 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=6345</guid>

					<description><![CDATA[Huntsville Home Sales Break-Out Single Family Home Sales within the Huntsville Metro Area surge to 394 transactions for the month of June 2010. This represents a +14% increase over the previous month&#8217;s performance and a very significant +25% increase over June of 2009 and it occurred across price ranges indiscriminately. What a month! What is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huntsville Home Inventory &#8211; Hits All Time High</title>
		<link>https://athomeshuntsville.com/realestate/2010/07/13/huntsville-housing-inventory-hits-all-time-high/</link>
					<comments>https://athomeshuntsville.com/realestate/2010/07/13/huntsville-housing-inventory-hits-all-time-high/#comments</comments>
		
		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:24:47 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=6170</guid>

					<description><![CDATA[Inventory figures for Single Family Homes within the Huntsville Alabama Metro Area have topped 2800 units (i.e. active listings) for the first time since such figures have been recorded. The raw inventory of real estate listings have been somewhat &#8216;seasonally flat&#8216; over the last 2 years and thus have not been a regular focus in [&#8230;]]]></description>
		
					<wfw:commentRss>https://athomeshuntsville.com/realestate/2010/07/13/huntsville-housing-inventory-hits-all-time-high/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Huntsville Home Sales &#8211; Up for 3rd Straight Month</title>
		<link>https://athomeshuntsville.com/realestate/2010/06/18/huntsville-home-sales-up-for-3rd-straight-month/</link>
		
		<dc:creator><![CDATA[Elizabeth Cooper-Golden]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:57:14 +0000</pubDate>
				<category><![CDATA[Huntsville Housing Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Huntsville Home Sales]]></category>
		<guid isPermaLink="false">http://athomeshuntsville.com/realestate/?p=5780</guid>

					<description><![CDATA[Huntsville Metro Area Home Sales for the month of May 2010 are up for the 3rd straight month. With 343 closings of record, the hyper-local market is up 5.9% over April&#8217;s results and up a very respectable 17.9% when compared seasonally with May of 2009. What Makes this Month Look so Good? Generally, seasonality rules [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 188/191 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: athomeshuntsville.com @ 2026-06-26 01:40:50 by W3 Total Cache
-->