<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huntsville Real Estate Pending Sales</title>
	<atom:link href="http://athomeshuntsville.com/realestate/2009/07/03/huntsville-real-estate-pending-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeshuntsville.com/realestate/2009/07/03/huntsville-real-estate-pending-sales/</link>
	<description>A guide for local market conditions, MLS property searches, buying selling tips, and much more.</description>
	<lastBuildDate>Thu, 25 Feb 2010 00:04:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth</title>
		<link>http://athomeshuntsville.com/realestate/2009/07/03/huntsville-real-estate-pending-sales/comment-page-1/#comment-77</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://huntsville-realestate.net/?p=3000#comment-77</guid>
		<description>Thanks for the comment Richard  ...The unit sales or closed number are the count of the listing that went from pending to sold during the month. ...The pending contracts illustrated in the chart are the &lt;strong&gt;residual &lt;/strong&gt;number of listings  that were still pending, yet to close or fall through, at the end of each the month. The keyword being residual.   ...Hope this helps   ...Elizabeth</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Richard  &#8230;The unit sales or closed number are the count of the listing that went from pending to sold during the month. &#8230;The pending contracts illustrated in the chart are the <strong>residual </strong>number of listings  that were still pending, yet to close or fall through, at the end of each the month. The keyword being residual.   &#8230;Hope this helps   &#8230;Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard stabile Bergen County New Homes</title>
		<link>http://athomeshuntsville.com/realestate/2009/07/03/huntsville-real-estate-pending-sales/comment-page-1/#comment-76</link>
		<dc:creator>richard stabile Bergen County New Homes</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://huntsville-realestate.net/?p=3000#comment-76</guid>
		<description>My question is are the pending the total for the month or the cumulative pending sales?
If it is for the month only than it is interesting to see pending be less than closed. Usually it is reversed due to fall throughs.</description>
		<content:encoded><![CDATA[<p>My question is are the pending the total for the month or the cumulative pending sales?<br />
If it is for the month only than it is interesting to see pending be less than closed. Usually it is reversed due to fall throughs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
